Predict which country will win the 2026 FIFA World Cup.
| Outcome | Probability | Volume | Status |
|---|---|---|---|
| Colombia | 50% | $0 | ACTIVE |
| Morocco | 50% | $0 | ACTIVE |
| Argentina | 50% | $0 | ACTIVE |
| England | 50% | $0 | ACTIVE |
| Belgium | 50% | $0 | ACTIVE |
| Mexico | 50% | $0 | ACTIVE |
| Uruguay | 50% | $0 | ACTIVE |
| Germany | 50% | $0 | ACTIVE |
| France | 50% | $0 | ACTIVE |
| Norway | 50% | $0 | ACTIVE |
| Netherlands | 50% | $0 | ACTIVE |
| Spain | 50% | $0 | ACTIVE |
| Brazil | 50% | $0 | ACTIVE |
| Portugal | 50% | $0 | ACTIVE |
| USA | 50% | $0 | ACTIVE |
| Japan | 50% | $0 | ACTIVE |
YES · 0 trades
This event resolves once the final result is officially announced. Each candidate operates on its own binary market: The winning outcome will resolve to YES (paying out $1.00 per share), and all losing/eliminated outcomes will resolve to NO (paying out $0.00). Trading continues dynamically on all outcomes until the market is paused by the administrator prior to the final decision.
Colombia
0xb8601f11f79f0cc412afa305f9d0dd2665e8dcb4
Connect wallet to view holdings